Paterson (New Jersey)
Here is general information about Paterson in New Jersey
Paterson statistic
Coordinates | 40°54′53″N 74°09′46″W |
Country | United States |
State | New Jersey |
County | Passaic |
Established | November 22, 1791 |
Incorporated | April 11, 1831 (as township) |
Reincorporated | April 14, 1851 (as city) |
Named for | William Paterson |
Elevation | 112 ft (34.1376 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 07501-07505, 07508-07514, 07522, 07524, 07533, 07538, 07543, 07544 |
Area code(s) | 201 and 973 |
FIPS code | 3403157000 |
GNIS feature ID | 0885343 |
Website | www.patersonnj.gov |
Government (Type) | Faulkner ActMayor-Council |
Government (Body) | City Council |
Government (Mayor) | Andre Sayegh (term ends June 30, 2022) |
Government (Business Administrator) | Kathleen Long |
Government (Municipal clerk) | Sonia Gordon |
Government (Total) | 8.71 sq mi (22.55 km2) |
Government (Land) | 8.41 sq mi (21.79 km2) |
Government (Water) | 0.29 sq mi (0.76 km2) 3.38% |
Government (Rank) | 224th of 565 in state 7th of 16 in county |
Area (Total) | 8.71 sq mi (22.55 km2) |
Area (Land) | 8.41 sq mi (21.79 km2) |
Area (Water) | 0.29 sq mi (0.76 km2) 3.38% |
Area (Rank) | 224th of 565 in state 7th of 16 in county |
Population (2020 Census) (Total) | 159,732 |
Population (2020 Census) (Rank) | 9th of 566 in state 2nd of 16 in county |
Population (2020 Census) (Density) | 18,993.1/sq mi (7,333.3/km2) |
Other cities info:
Paterson (/ˈpætərsən/PAT-ər-sən ) is the largest city in and the county seat of Passaic County, New Jersey, United States.