Weather forecast for September 27, 2022 in Paterson, New Jersey
On our website you will find weather forecast for September 27, 2022 in Paterson
September 27, 2022 in Paterson
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° (67° — 70°) |
Feels like | 66° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 54% |
Clouds | 75% |
Wind | 11 mph |
September 27, 2022 in Paterson
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 68° (68° — 71°) |
Feels like | 67° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 50% |
Clouds | 28% |
Wind | 11 mph |
September 27, 2022 in Paterson
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (63° — 66°) |
Feels like | 62° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 10 mph |
September 27, 2022 in Paterson
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 56° (56° — 57°) |
Feels like | 55° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 78% |
Clouds | 33% |
Wind | 7 mph |
September 27, 2022 in Paterson
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 57° (57° — 59°) |
Feels like | 56° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 5 mph |
September 27, 2022 in Paterson
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 60° (59° — 60°) |
Feels like | 59° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 71% |
Clouds | 93% |
Wind | 4 mph |
September 27, 2022 in Paterson
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° |
Feels like | 60° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 70% |
Clouds | 20% |
Wind | 5 mph |
September 27, 2022 in Paterson
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° (64° — 69°) |
Feels like | 68° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 51% |
Clouds | 62% |
Wind | 5 mph |